Based on an employee with a base salary of 1 million dinars/month (~$680)
| Type of Deduction/Delay | Unpaid Per Month | Months | Total Owed (IQD) |
|---|---|---|---|
| Fully unpaid salaries | 1,000,000 | 18 | 18,000,000 |
| Quarter-salary payments (75% withheld) | 750,000 | 23 | 17,250,000 |
| Partial salary delays (25% withheld) | 250,000 | 11 | 2,750,000 |
| 21% salary deduction | 210,000 | 9 | 1,890,000 |
| 18% salary deduction | 180,000 | 1 | 180,000 |
| First salary increase withheld (years 1โ5) | 50,000 | 60 | 3,000,000 |
| Second salary increase withheld (years 6โ10) | 100,000 | 60 | 6,000,000 |
| TOTAL OWED TO INDIVIDUAL | 49,070,000 |
Analysis of KRG salary payment records (2015โ2025) ยท The National Context